Player Profiles
| Fixtures and Results | Facilities | Photos | Guestbook |
| Links | Youth Section | Directions | Home |
| |
| Name: | Konrad Breese |
| Nickname: | Breeser |
| Date of Birth: | 27/09/79 |
| Height/Weight: | 175cm/75kg |
| Job: | Health Club Manager/Personal Trainer |
| Positions: | Full back, wing, flyhalf |
| Favorite Food: | Chilli Beef with Nachos and Cheese |
| Favorite Drink: | Robinsons Barley Water |
| Likes: | Italian Food, Motorbikes, Keeping Fit, Rugby |
| Dislikes: | Football Players, F1, Chavs, Losing |
| Favorite Player (s): | Dan Carter, Inga Tuigamala |
| Hardest Opponent: | |
| Worst Dressed Team Mate: | Adam "Ali G" Morgan |
| Most Intelligent Team Mate: | Les Evans |
| Least Intelligent Team Mate: | Too many to mention |
| Best story about a team mate: | Gilly's scrum cap and socks parade in Spain |
| One Word to Describe You: | Methodical |
| Best Rugby Memory: | My first rugby training session aged 12 |
| What three things would you take on a desert island: | Lots of water, Lots of books, SAS survival tin |
![]() | |
| Name: | Michael Norman |
| Nickname: | Micky |
| Date of Birth: | 01/10/85 |
| Height/Weight: | 6" 2'/14 stone 7lbs |
| Job: | Roofer |
| Positions: | Wing |
| Favorite Food: | Bangers and Mash |
| Favorite Drink: | Cider |
| Likes: | Anal |
| Dislikes: | Male Anal |
| Favorite Player (s): | Mickey Norman |
| Hardest Opponent: | Wadebridge |
| Worst Dressed Team Mate: | John Toy |
| Most Intelligent Team Mate: | We don't have one |
| Least Intelligent Team Mate: | Lee Wadham/Gilly |
| Best story about a team mate: | |
| One Word to Describe You: | Gorgeous |
| Best Rugby Memory: | Still to come |
| What three things would you take on a desert island: | TV, DVD Player, Porn |
![]() | |
| Name: | Lloyd Wilcocks |
| Nickname: | Lloyder, Sponge Bob |
| Date of Birth: | 24/07/87 |
| Height/Weight: | 6" 1'/16 stone |
| Job: | Sparky |
| Positions: | Backrow |
| Favorite Food: | Shell Fish |
| Favorite Drink: | Lager |
| Likes: | Rugby, Women, Beer |
| Dislikes: | Dunbar, Cabbage |
| Favorite Player (s): | Ted Keeble, Gilly |
| Hardest Opponent: | Oggie/Buck |
| Worst Dressed Team Mate: | Allyn Shetland |
| Most Intelligent Team Mate: | Richy Porter |
| Least Intelligent Team Mate: | Lee Wadham |
| Best story about a team mate: | |
| One Word to Describe You: | Gorgeous | Stud
| Best Rugby Memory: | Recieving colts player of the year |
| What three things would you take on a desert island: | Pub, Kebab House, Exotic Dancers |
![]() | |
| Name: | Matt Parsons |
| Nickname: | Skipper, Parso |
| Date of Birth: | March 1984 |
| Height/Weight: | 5" 9'/80kg |
| Job: | Sports Coach |
| Positions: | 9 or 10 |
| Favorite Food: | Curry |
| Favorite Drink: | Tea, Cider |
| Likes: | Tidyness, Zoe, Winning, Funny Jokes |
| Dislikes: | Losing, Karoke |
| Favorite Player (s): | Gilly, Les Evans, Jenko, John Toy |
| Hardest Opponent: | Anyone away, Falmouth |
| Worst Dressed Team Mate: | Greg Mynett, Mikey Norman |
| Most Intelligent Team Mate: | Surprisingly Dave Turney |
| Least Intelligent Team Mate: | Lee Wadham/Gilly |
| Best story about a team mate: | Micky Norman being left down Newquay |
| One Word to Describe You: | |
| Best Rugby Memory: | Captaining Welly colts winning 2003 Somerset Cup |
| What three things would you take on a desert island: | My girlfriend, Sky Sports, A Helicoper |
![]() | |
| Name: | Ted Keeble |
| Nickname: | Legend, Duke, Jedi (Mostly Ted though) |
| Date of Birth: | 06/07/1979 |
| Height/Weight: | 6"/ 15 stone 5lbs |
| Job: | Plumber/Gas Fitter |
| Positions: | Front Row |
| Favorite Food: | Steak and Chips |
| Favorite Drink: | Cider |
| Likes: | Spoof films, nights out after games, |
| Dislikes: | Cold weather, sh*t showers |
| Favorite Player (s): | Jenko, Kevin MacKenzie, Hooper |
| Hardest Opponent: | Kingsbridge loose head- head like a basketball |
| Worst Dressed Team Mate: | Adam 'I Got dressed in the dark' Morgan |
| Most Intelligent Team Mate: | Richie Porter |
| Least Intelligent Team Mate: | Lee Wadham |
| Best story about a team mate: | Gilly setting a fire work off just outside the windows of the clubhouse |
| One Word to Describe You: | Dedicated |
| Best Rugby Memory: | Coming back from 19-0 in the last 15 mins (with Simon Cottrell scoring in the corner) to beat Sidmouth the same day England won the world cup. |
| What three things would you take on a desert island: | Lost DVD Box Set, Big Stick, Ray Mears |
![]() | |
| Name: | Mike Stanyard |
| Nickname: | Stanny |
| Date of Birth: | 06/04/1987 |
| Height/Weight: | 6ft4 14st 9 |
| Job: | Self employed Cladder |
| Positions: | Wing |
| Favorite Food: | Mixed Grill |
| Favorite Drink: | Lager/Cider |
| Likes: | Rugby, Golf, a few lagers with the lads |
| Dislikes: | My shoulder |
| Favorite Player (s): | Matty T, Ted Keeble |
| Hardest Opponent: | |
| Worst Dressed Team Mate: | Dunbar |
| Most Intelligent Team Mate: | Richard Porter |
| Least Intelligent Team Mate: | Gilly |
| Best story about a team mate: | |
| One Word to Describe You: | |
| Best Rugby Memory: | Whacking a mint conversion from the touchline against Wivey on Boxing day 2006 |
| What three things would you take on a desert island: | Knife, lots of golf balls and a golf club. |
![]() | |
| Name: | Alex leach |
| Nickname: | School boy |
| Date of Birth: | 03/10/1984 |
| Height/Weight: | 6ft 1in/ 13st 7lbs |
| Job: | Job PE gappie |
| Positions: | Centre |
| Favorite Food: | Steak and Kidey pie |
| Favorite Drink: | Exmoor Stag |
| Likes: | Chocolate |
| Dislikes: | Spiders |
| Favorite Player (s): | Jeremy Guscott |
| Hardest Opponent: | Wales U16 |
| Worst Dressed Team Mate: | David Turney |
| Most Intelligent Team Mate: | Al Chetland |
| Least Intelligent Team Mate: | Gilly |
| Best story about a team mate: | |
| One Word to Describe You: | Reserved |
| Best Rugby Memory: | Beating Gloucester RFC colts by 50 points as a fresher at Worcester without our team kicking the ball in open play. |
| What three things would you take on a desert island: | Knife, rugby ball and hot woman |
![]() | |
| Name: | Ricki Waygood |
| Nickname: | Chunk |
| Date of Birth: | 13/06/87 |
| Height/Weight: | 5 ft 6 in / 13 st 4 lb |
| Job: | Mechanic |
| Positions: | Hooker |
| Favorite Food: | Cantonese, KFC |
| Favorite Drink: | Guinness |
| Likes: | Rugby, Cars, Nights Out With The Lads |
| Dislikes: | Ted's Unreliable News Sources |
| Favorite Player (s): | George Chuter, Johna Lomu, Anton Oliver, Ted Keeble, Cox |
| Hardest Opponent: | |
| Worst Dressed Team Mate: | David Turney |
| Most Intelligent Team Mate: | Tim Jenkinson |
| Least Intelligent Team Mate: | Lee Wadham |
| Best story about a team mate: | |
| One Word to Describe You: | Composed |
| Best Rugby Memory: | Playing On The Sand Pitch In Spain. |
| What three things would you take on a desert island: | Survival Guide Maschete, Pub |
![]() | |
| Name: | Jamie Andrews |
| Nickname: | Sick bastard, Fat boy |
| Date of Birth: | 15/5/75 |
| Height/Weight: | 6"2 18st 80% of pure love 20% of spunk |
| Job: | Site supervisor |
| Positions: | Centre |
| Favorite Food: | Steak or most bbq food |
| Favorite Drink: | Jack Daniels |
| Likes: | Receiving blow jobs |
| Dislikes: | Giving blow jobs |
| Favorite Player (s): | Oggy, Ritchie Porter, Robin Trott |
| Hardest Opponent: | Sidmouth away |
| Worst Dressed Team Mate: | Adam 'crevice sniffing' Morgan |
| Most Intelligent Team Mate: | This question was far to difficult, I started to weep! |
| Least Intelligent Team Mate: | Gilly |
| Best story about a team mate: | Skiddy wondering in a locals humble abode to sleep during the infamous Dublin tour |
| One Word to Describe You: | Disturbed |
| Best Rugby Memory: | Beating sidmouth at home a couple of seasons ago! some Very good rugby was played by all. |
| What three things would you take on a desert island: | Lubrication, a naked women covered in food, soap. |
![]() | |
| Name: | Mike Wicks |
| Nickname: | Wicksy / Dave |
| Date of Birth: | 14/03/1982 |
| Height/Weight: | 6 foot 3” / 14 stone 11lb’s |
| Job: | Accountant |
| Positions: | Second Row |
| Favorite Food: | Indian/Thai |
| Favorite Drink: | Real beer |
| Likes: | Pubs, rugby, travel, cooking and beer |
| Dislikes: | Reality TV, shopping, cold weather and losing |
| Favorite Player (s): | Simon Shaw and David Strettle |
| Hardest Opponent: | Anyway team away and Wivey |
| Worst Dressed Team Mate: | Dave Turney |
| Most Intelligent Team Mate: | Les Evans |
| Least Intelligent Team Mate: | Anyone in the front row |
| Best story about a team mate: | Gilly somehow managing to throw up a whole pickled egg, half an hour after eating it! |
| One Word to Describe You: | |
| Best Rugby Memory: | Following the Lions tour around New Zealand in 2005 |
| What three things would you take on a desert island: | Knife, Pub, Box of matches |
![]() | |
| Name: | Gareth Hodgson |
| Nickname: | Ogi |
| Date of Birth: | 26/02/67 |
| Height/Weight: | 6 3 – 17st’s |
| Job: | Civil servant/ Professional Fair Ground Rider |
| Positions: | Doggie or back row |
| Favorite Food: | Chicken - Pasta – Curry |
| Favorite Drink: | Anything except water!!! |
| Likes: | Sport - Skiing - Fishing - minge |
| Dislikes: | Football - Wivey - losing - players that don’t use their talent |
| Favorite Player (s): | Andy Robinson - Peter Winterbottom - Mike Teague - Dobbo - Chubb |
| Hardest Opponent: | Rob Stone (from Wivey and a top bloke too) |
| Worst Dressed Team Mate: | Dobbo - Ashley Colman - Jon Govier in Dublin (Howzat??) |
| Most Intelligent Team Mate: | I’d love to put Gilly just to reverse the trend but I cant bring myself to do it!!!! |
| Least Intelligent Team Mate: | Paul Higgs - Danny Hayman – Trigger aka Dave Sellars (remember him?) |
| Best story about a team mate: | Dobbo and Camel leaving the Chinese takeaway and having a street p*ss*ng contest however they didn’t notice the coppers – dobbo got arrested while Camel ate Dobbo’s Chinese in full view of him – quality – by the way Dobbo won the race but got fined for indecent exposure….. |
| One Word to Describe You: | Committed |
| Best Rugby Memory: | Beating Taunton for the 1st time in 40 years – I even managed to score from about 3 yards out!! oh yeah and anytime we beat Wivey….. |
| What three things would you take on a desert island: | The Sugababes |
![]() | |
| Name: | Adam Morgan |
| Nickname: | Morgs |
| Date of Birth: | 16/05/1976 |
| Height/Weight: | 6 ft 5 – 15 1/2st’s |
| Job: | IT Systems Support Manager |
| Positions: | Second Row |
| Favorite Food: | Mexican |
| Favorite Drink: | Gaymers Cider and Mojitos |
| Likes: | Rugby, New York, Films |
| Dislikes: | Ginger Hatred |
| Favorite Player (s): | Richie Porter, Timmy "Legoman" Jenkison, James "Don't call me Les" Evans, Martin Johnson |
| Hardest Opponent: | Exmouth- when they gave us a hammering and Wadebridge away |
| Worst Dressed Team Mate: | Adam Morgan |
| Most Intelligent Team Mate: | Matt Coleman |
| Least Intelligent Team Mate: | Put Gilly, Lee Wadham and Hooper in a ring and let them fight it out |
| Best story about a team mate: | Gilly and the firwork and the bollocking that followed and Jamie Andrews putting Wade Dooley in a headlock |
| One Word to Describe You: | Genuine |
| Best Rugby Memory: | Coming from behind to beat league leaders Sidmouth on the day England won the world cup |
| What three things would you take on a desert island: | Portable DVD player, Family Guy Boxed set, Factor 80+ sun block |
![]() | |
| Name: | Tim Jenkinson |
| Nickname: | Jenko, Lego Man, Hero |
| Date of Birth: | 11/06/1979 |
| Height/Weight: | 5 ft 9 ins, 15 st 8lbs |
| Job: | Unit Controller |
| Positions: | Flanker, Scrum Half, Prop |
| Favorite Food: | Christmas Dinner |
| Favorite Drink: | Whiskey |
| Likes: | Most Sport, Ebay, Spending "Quality" time with the missus, a few shandys at the weekend |
| Dislikes: | Bradley Field's Mouth, Jon Dunbar's sunglasses when training |
| Favorite Player (s): | Tim Rodber, Jason Robinson, Anthony Gill for sheer entertainment |
| Hardest Opponent: | |
| Worst Dressed Team Mate: | Adam Morgan (the only guy who wears shorts the same colour as his hair), Micky Norman for his Ribenna Top |
| Most Intelligent Team Mate: | Allyn Chets, Ted Keeble, Rich Porter |
| Least Intelligent Team Mate: | Lee Wadham |
| Best story about a team mate: | Ted Keeble being caught masturbating after a night out in Falmouth when looking at pictures on his mobile |
| One Word to Describe You: | Cautious |
| Best Rugby Memory: | Beating Taunton in the semi final of the Somerset cup to play Bath in the final |
| What three things would you take on a desert island: | Sky Sports, Pub, Greg Mynett |
![]() | |
| Name: | Andrew Bellamy |
| Nickname: | Belly |
| Date of Birth: | 18/03/86 |
| Height/Weight: | 180cm/98kg |
| Job: | Bum |
| Positions: | Flanker hooker center wing |
| Favorite Food: | gammon egg and chips chinese |
| Favorite Drink: | Lager |
| Likes: | Lager |
| Dislikes: | Losing |
| Favorite Player (s): | Contepomi |
| Hardest Opponent: | |
| Worst Dressed Team Mate: | Adam Morgan |
| Most Intelligent Team Mate: | Rich Porter- he flys helicopters |
| Least Intelligent Team Mate: | Lee Wadham |
| Best story about a team mate: | Oppenent said to Lee Wadham 'is this your first game mate' but he had been playing all season |
| One Word to Describe You: | Lager |
| Best Rugby Memory: | Going from hooker to center in one season at colts and getting colts player of the year |
| What three things would you take on a desert island: | a boat, a women, lager |
![]() | |
| Name: | Joe Wainwright |
| Nickname: | Trib/Voddy |
| Date of Birth: | 23/01/1989 |
| Height/Weight: | 6ft 0, 11st 5ibs |
| Job: | Cladder |
| Positions: | 10 |
| Favorite Food: | |
| Favorite Drink: | Magners |
| Likes: | Funny Jokes |
| Dislikes: | www.meatspin.com |
| Favorite Player (s): | Cipriani, Toby Flood, Chris Kitto |
| Hardest Opponent: | Kingsbridge away |
| Worst Dressed Team Mate: | Gilly (always wears shorts?) |
| Most Intelligent Team Mate: | Mike Perry |
| Least Intelligent Team Mate: | Gilly |
| Best story about a team mate: | When mickey pushed the lifeguard (The Shermanator) in, down the sports centre!!! |
| One Word to Describe You: | Competitive |
| Best Rugby Memory: | Stuffing taunton colts 34-0 at taunton |
| What three things would you take on a desert island: | Tv, Speed boat, Jet ski |
![]() | |
| Name: | Shaun Wainwright |
| Nickname: | Sanjay/Dev |
| Date of Birth: | 29/01/1986 |
| Height/Weight: | 6ft 1in/15st 7lbs |
| Job: | King of UPVC plastics |
| Positions: | Centre/Wing |
| Favorite Food: | Mexican |
| Favorite Drink: | Cream Soda/ coke float/ mountain dew |
| Likes: | Going out and meeting young fat ladies |
| Dislikes: | Having to pump one in in the morning:-) and People that jaywalk-pisses me off |
| Favorite Player (s): | Jeremy Guscott Jonah Lomu, Matt Perry |
| Hardest Opponent: | Anyone on their day |
| Worst Dressed Team Mate: | Mike Perry |
| Most Intelligent Team Mate: | Richie Porter |
| Least Intelligent Team Mate: | Lloyd Wilcox (WAASSSON) |
| Best story about a team mate: | The lloyd and Jeanie saga. . . |
| One Word to Describe You: | Rough Diamond!!! |
| Best Rugby Memory: | Still to come |
| What three things would you take on a desert island: | The pubwatch list, Seth Mosely and a Knuckleduster |
![]() | |
| Name: | Daniel Smythe-Moore |
| Nickname: | Danny boi , Mini loyld, Sergio |
| Date of Birth: | 04/10/1988 |
| Height/Weight: | 6ft/14st |
| Job: | Professional student |
| Positions: | Back row |
| Favorite Food: | Macaronni cheese & tommy k, Roosters chicken burger |
| Favorite Drink: | Jug of snake bite!! |
| Likes: | A few drinks after a game, snowboarding, prison break |
| Dislikes: | Chris kitto, Mushrooms, tuna, chavs, getting dump tackled on my 1st Xv Debut |
| Favorite Player (s): | Mark nicholls, Lee cash, sergio paressi |
| Hardest Opponent: | Cornwall |
| Worst Dressed Team Mate: | Callum hunny bun aka will smith |
| Most Intelligent Team Mate: | Alex rowe |
| Least Intelligent Team Mate: | Alex rowe |
| Best story about a team mate: | Jo wainwright shaving his pubes in the sink of a random girls house we stayed at!! |
| One Word to Describe You: | Indomitable |
| Best Rugby Memory: | Beating big shots bath to reach the cup final |
| What three things would you take on a desert island: | Beer, girls,rugby ball. |